<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indo-Pacific Defense FORUM</title>
	<atom:link href="https://ipdefenseforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://ipdefenseforum.com</link>
	<description>Indo-Pacific Defense FORUM</description>
	<lastBuildDate>Sat, 14 Nov 2026 23:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://ipdefenseforum.com/wp-content/uploads/2020/02/cropped-FORUM_APP_ICON2-32x32.png</url>
	<title>Indo-Pacific Defense FORUM</title>
	<link>https://ipdefenseforum.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Pacific police ministers group targets regional crime</title>
		<link>https://ipdefenseforum.com/2026/11/new-pacific-police-ministers-group-targets-regional-crime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-pacific-police-ministers-group-targets-regional-crime</link>
					<comments>https://ipdefenseforum.com/2026/11/new-pacific-police-ministers-group-targets-regional-crime/#respond</comments>
		
		<dc:creator><![CDATA[IPDForum]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 14:00:27 +0000</pubDate>
				<category><![CDATA[Illicit Activity]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Counter-Drug]]></category>
		<category><![CDATA[Human Trafficking]]></category>
		<category><![CDATA[Illicit Trafficking]]></category>
		<category><![CDATA[Pacific Island Countries / PICs]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[United States/U.S.]]></category>
		<guid isPermaLink="false">https://ipdefenseforum.com/?p=223994</guid>

					<description><![CDATA[<p><img width="1024" height="688" src="https://ipdefenseforum.com/wp-content/uploads/2026/11/PACChiefs-one.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://ipdefenseforum.com/wp-content/uploads/2026/11/PACChiefs-one.webp 1024w, https://ipdefenseforum.com/wp-content/uploads/2026/11/PACChiefs-one-768x516.webp 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></p>FORUM Staff Some 20 Pacific countries, territories and partnerships participated in a conference on combating criminal networks that exploit the region’s interconnected waters, borders and economies. Drug trafficking and cybercrime were among topics discussed at the inaugural United States-Pacific Islands Conference of Police Ministers (COPMIN) in late October 2026, with leaders committing to establishing a &#8230;]]></description>
		
					<wfw:commentRss>https://ipdefenseforum.com/2026/11/new-pacific-police-ministers-group-targets-regional-crime/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>North Korea’s cryptocurrency thefts fund illicit weapons, other military efforts, analysts say</title>
		<link>https://ipdefenseforum.com/2026/11/north-koreas-cryptocurrency-thefts-fund-illicit-weapons-other-military-efforts-analysts-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-koreas-cryptocurrency-thefts-fund-illicit-weapons-other-military-efforts-analysts-say</link>
					<comments>https://ipdefenseforum.com/2026/11/north-koreas-cryptocurrency-thefts-fund-illicit-weapons-other-military-efforts-analysts-say/#respond</comments>
		
		<dc:creator><![CDATA[IPDForum]]></dc:creator>
		<pubDate>Sun, 15 Nov 2026 14:00:26 +0000</pubDate>
				<category><![CDATA[Global Commons]]></category>
		<category><![CDATA[Northeast Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[DPRK/North Korea]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States/U.S.]]></category>
		<guid isPermaLink="false">https://ipdefenseforum.com/?p=223929</guid>

					<description><![CDATA[<p><img width="1024" height="576" src="https://ipdefenseforum.com/wp-content/uploads/2026/11/GettyImages-2271253775.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://ipdefenseforum.com/wp-content/uploads/2026/11/GettyImages-2271253775.jpg 1024w, https://ipdefenseforum.com/wp-content/uploads/2026/11/GettyImages-2271253775-768x432.jpg 768w, https://ipdefenseforum.com/wp-content/uploads/2026/11/GettyImages-2271253775-390x220.jpg 390w" sizes="(max-width: 1024px) 100vw, 1024px" /></p>FORUM Staff North Korean hackers suspected of stealing $6.3 billion in cryptocurrency in late October 2026 are funding Pyongyang’s illicit nuclear weapons and ballistic missile programs and other military activities, including aiding Russia in its conflict with Ukraine, analysts say. North Korean cybercrime is a global threat, the United States State Department said. Pyongyang has &#8230;]]></description>
		
					<wfw:commentRss>https://ipdefenseforum.com/2026/11/north-koreas-cryptocurrency-thefts-fund-illicit-weapons-other-military-efforts-analysts-say/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bangladesh, Sri Lanka expand partnerships to strengthen maritime security</title>
		<link>https://ipdefenseforum.com/2026/11/bangladesh-sri-lanka-expand-partnerships-to-strengthen-maritime-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bangladesh-sri-lanka-expand-partnerships-to-strengthen-maritime-security</link>
					<comments>https://ipdefenseforum.com/2026/11/bangladesh-sri-lanka-expand-partnerships-to-strengthen-maritime-security/#respond</comments>
		
		<dc:creator><![CDATA[IPDForum]]></dc:creator>
		<pubDate>Sat, 14 Nov 2026 14:00:10 +0000</pubDate>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Foreign Partner Cooperation]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Military Exercise and Training]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[United States/U.S.]]></category>
		<guid isPermaLink="false">https://ipdefenseforum.com/?p=223699</guid>

					<description><![CDATA[<p><img width="1024" height="683" src="https://ipdefenseforum.com/wp-content/uploads/2026/11/9841780.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://ipdefenseforum.com/wp-content/uploads/2026/11/9841780.webp 1024w, https://ipdefenseforum.com/wp-content/uploads/2026/11/9841780-768x512.webp 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></p>Mandeep Singh As strategic competition intensifies across the Indian Ocean region, Bangladesh and Sri Lanka are expanding international partnerships to boost maritime domain awareness, secure critical trade lanes and combat illicit activity at sea. The South Asian nations are strengthening defense ties with Japan, the United States and other regional Allies and Partners while maintaining &#8230;]]></description>
		
					<wfw:commentRss>https://ipdefenseforum.com/2026/11/bangladesh-sri-lanka-expand-partnerships-to-strengthen-maritime-security/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Australia, Philippines connect defense infrastructure, training, operations</title>
		<link>https://ipdefenseforum.com/2026/11/australia-philippines-connect-defense-infrastructure-training-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-philippines-connect-defense-infrastructure-training-operations</link>
					<comments>https://ipdefenseforum.com/2026/11/australia-philippines-connect-defense-infrastructure-training-operations/#respond</comments>
		
		<dc:creator><![CDATA[IPDForum]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 14:00:53 +0000</pubDate>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Foreign Partner Cooperation]]></category>
		<category><![CDATA[Military Exercise and Training]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[United States/U.S.]]></category>
		<guid isPermaLink="false">https://ipdefenseforum.com/?p=223668</guid>

					<description><![CDATA[<p><img width="1024" height="681" src="https://ipdefenseforum.com/wp-content/uploads/2026/11/Australia-Philippines-connect-defense-infrastructure-training-operations.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://ipdefenseforum.com/wp-content/uploads/2026/11/Australia-Philippines-connect-defense-infrastructure-training-operations.jpg 1024w, https://ipdefenseforum.com/wp-content/uploads/2026/11/Australia-Philippines-connect-defense-infrastructure-training-operations-768x511.jpg 768w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></p>Maria T. Reyes Australia and the Philippines are developing a more integrated defense partnership, driven by Manila’s military modernization and a shared commitment to strengthening regional security. Eight Australia-supported defense infrastructure projects are underway across Philippine military bases as the nations finalize a defense cooperation arrangement (DCA). The deepening relationship benefits from the Philippines’ increased &#8230;]]></description>
		
					<wfw:commentRss>https://ipdefenseforum.com/2026/11/australia-philippines-connect-defense-infrastructure-training-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 66/72 objects using Memcached
Page Caching using Disk: Enhanced 
Database Caching 10/14 queries in 0.283 seconds using Memcached

Served from: ipdefenseforum.com @ 2026-11-16 09:18:02 by W3 Total Cache
-->